Post by Andy on Oct 8, 2015 4:22:37 GMT
Money: $10,775,000
Team Options left: 0
C-Evan Gattis 1 year $3.5 ('18)
1B-Ryan Zimmerman 1 year $500,000 ('18)
2B-Neil Walker 1 year $1.5 mill ('18)
SS-Amed Rosario $3 years $1.5 mill ('18-'20)
3B-Nick Castellanos 2 years $18 mill ('18-'19)
1B/3B-Joe Mauer 1 year $500,000 ('18)
1B/3B-Albert Pujols 1 year $3 mill ('18)
2B/SS-Brian Dozier 2 years $15 mill ('17-'18)
2B/SS-Ian Kinsler 1 year $9 mill ('18)
OF-Nelson Cruz 1 year $10 mill ('18)
OF-Bryce Harper 3 years $52.5 mill w/team option ('16-'18, option '19)
OF-Mark Trumbo 2 years $16 mill w/team option ('17-'18 option '19)
OF-Marcell Ozuna 2 years $10 mill w/team option ('17-'18 option '19)
OF-Bradley Zimmer 3 years $1.5 mill ('17-'19)
OF-Aaron Judge 3 years $51 mill w/to ('18-'20, option '21)
UTIL-Didi Gregorius 2 years 13 mill (17-18)
UTIL-Xander Boegarts 2 years $19 mill ('18-'19)
UTIL-Nomar Mazara 2 years $12 mill ('18-'19)
UTIL-Devin Mesoraco 1 year $500,000 ('18)
P-Lucas Giolito 3 years $21 mill ('16-'18)
P-Josh Hader 3 years $1.5 mill ('18-'20)
P-Jameson Taillon 3 years $1.5 mill ('16-'18)
P-Shonei Ohtani 3 years $30 mill ('18-'20)
P-Blake Snell 3 years $1.5 mill ('16-'18)
P-Andrew Miller 1 year $2.5 mill ('18)
P-Aaron Nola 3 years 18 mill (17-19)
P-Noah Syndergaard 3 years $16.5 mill w/ team option ('16-'18, option '19)
P-Matt Harvey 1 year $1.5 mill ('18)
P-Dylan Bundy 3 years $1.5 mill ('16-'18)
P-Stephen Strasburg 2 years $32 mill ('18-'19)
Bench-Dellin Betances 2 years $10 mill ('18-'19)
Bench-Albert Almora $3 years $1.5 mill ('18-'20)
Bench-Raisel Iglesias 1 year $6 mill ('18)
Bench-Jimmy Nelson 2 years $1 mill ('18-'19)
Bench-Joe Panik 1 year $500,000 ('18)
Bench-Patrick Corbin 1 year $2.5 mill ('18)
Bench-Caleb Asuaje 3 years $1.5 mill (17-19)
Bench-Adam Eaton 2 years $22 mill ('18-'19)
Bench-Lorenzo Cain 2 years $24 mill ('18-'19)
Bench-Josh Donaldson 1 year $13.5 mill ('18)